Recent News
View our recent news archive
NZ$4,125.00 - 1 term
NZ$8,250.00 - 2 terms
NZ$12,375.00 - 3 terms
NZ$16,500.00 - 1 year
| Term | Start Date | Finish Date |
|---|---|---|
| Term 1 | Monday 2 February (to be confirmed) | Thursday 2 April |
| Waitangi Day - Friday 6 February | ||
| Term 2 | Monday 20 April | Friday 3 July |
| ANZAC Day - Saturday 25 April (observed Monday 27 April) | ||
| King's Birthday - Monday 1 June | ||
| Term 3 | Monday 20 July | Friday 25 September |
| Term 4 | Monday 12 October | Friday 11 December (to be confirmed) |
| Labour Day - Monday 26 October | ||
| National examinations for Years 11, 12 and 13 commence early November | ||
We are happy to accept short term groups. Please contact the International Director for a quote.
The fee for Homestay (included in the table below) is $330 per week.
| FEES FOR ONE YEAR | New Zealand Dollars | |
| Sacred Heart College Fees: | ||
| Tuition Fee (4 terms)* | $16,500.00 | |
| New Zealand Government Levy (4 terms)* | $429.00 | |
| Archdiocese Fee (4 terms)* | $1,147.00 | |
| Enrolment and Pastoral Care Fee | $750.00 | |
| Total Sacred Heart College Fees | $18,826.00 | $18,826.00 |
| Accommodation Fees: | ||
| Homestay - $330.00 per week (47 weeks) | $15,510.00 | |
| Total Accommodation Fees | $15,510.00 | $15,510.00 |
| Other Fees: | ||
| Uniform approximately | $856.00 | |
| NCEA Exam Fee (Year 11,12 and 13 students only) | $384.00 | |
| Medical / Travel Insurance (February to December) approximately | $650.00 | |
| Student Visa Processing Fees (if processed in New Zealand) | $350.00 | |
| Collection from Airport ($50 each way) | $100.00 | |
| Other Activities: eg camps, sports, photos, stationery (some are optional) | $500.00 | |
| Pocket Money (47 weeks @ $50 per week (optional)) | $2,350.00 | |
| Total Other Fees | $5,190.00 | $5,190.00 |
| TOTAL FEES FOR A STUDENT IN HOMESTAY: | $39,526.00 | |
| * fees will be calculated pro rata excluding enrolment and pastoral care fee for shorter periods | ||
LIKE shclowerhutt on Facebook